2017/2018 CARCASS COMPETITION RESULTS
Commercial Beef | Single | Group | ||
Emerging Beef | Single | Group | ||
Commercial Super OS | Single | |||
Emerging Super OS | Single | |||
Commercial Lamb | Single | Group | ||
Emerging Lamb | Single | Group | ||
Commercial Pork | Single | Group | ||
Emerging Pork | Single | Group | ||
Commercial Goat | Single | Group | ||
Emerging Goat | Single | Group |
Shows:
Commercial Show | |||||||
Beef | Lamb | Pork | Goat | ||||
Emerging Show | |||||||
Beef | Lamb | Pork | Goat |
2016/2017 CARCASS COMPETITION RESULTS
2015/2016 CARCASS COMPETITION RESULTS
Commercial Beef | Single | Group | ||
Emerging Beef | Single | Group | ||
Commercial Lamb | Single | Group | ||
Emerging Lamb | Single | Group | ||
Commercial Pork | Single | Group | ||
Emerging Pork | Single | Group | ||
Commercial Goat | Single | Group | ||
Emerging Goat | Single | Group |
Shows:
Commercial Show | |||||||
Beef | Lamb | Pork | Goat | ||||
Emerging Show | |||||||
Beef | Lamb | Pork | Goat |